๐ผ ERP & Digital Solutions โ Complete Range
๐ ERP Modules โ Technical Details
| Specification | Details |
|---|---|
| Module | Features Included |
| Billing & Invoicing | GST Invoice ยท E-Invoice ยท E-Way Bill ยท Print / Email / WhatsApp Invoice ยท Barcode Support |
| Inventory Management | Item Master ยท Stock In/Out ยท Minimum Stock Alert ยท Batch/Serial Tracking ยท Godown Management |
| Accounts | Ledger ยท Trial Balance ยท P&L ยท Balance Sheet ยท Bank Reconciliation ยท Cheque Management |
| Purchase Management | Purchase Order ยท GRN ยท Supplier Payment ยท Purchase Returns ยท Price Comparison |
| Sales Management | Quotation ยท Sales Order ยท Delivery Note ยท Customer Payment ยท Sales Returns |
| Reports | Daily Sales ยท Stock Summary ยท Profit & Loss ยท Customer Wise ยท Item Wise ยท Branch Wise |
| GST Compliance | GSTR-1 ยท GSTR-3B ยท GSTR-9 ยท HSN Summary ยท ITC Reconciliation ยท JSON Export |
| Payroll | Employee Master ยท Salary Calculation ยท PF/ESI ยท Leave Management ยท Payslip Generation |
โน๏ธ Why Choose Digital View for ERP & Web?
๐ป Local Support
- โ Based in Sivagangai โ nearby support
- โ Phone/WhatsApp support daily
- โ Home/office visit for training
- โ Quick issue resolution
- โ Tamil language support available
๐ Data Security
- โ Your data stays on your server
- โ Daily automatic backup
- โ Password protected multi-user
- โ Role-based access control
- โ No cloud dependency
๐ฑ Mobile Ready
- โ Access from any device
- โ Android app available
- โ Web browser access
- โ Real-time sync
- โ Work from anywhere
๐ Updates & AMC
- โ Free updates for 1 year
- โ Annual maintenance contract
- โ GST rate change updates
- โ Bug fixes included
- โ Feature requests considered